iPhone Service Pricing
All prices are in Singapore dollars and include GST. Pricing and terms might vary at Apple Store and other service providers.
iPhone screen repair pricing
Screen repair pricing applies if:
- The screen needs to be replaced due to accidental damage or mishandling. Accidental damage isn’t covered by Apple warranty.
- The screen gets broken while your iPhone is still under warranty and you don’t have AppleCare+ coverage.
- The screen stops working and your iPhone isn’t covered by Apple warranty, consumer law, or AppleCare+.
If your iPhone has additional damage that’s not limited to the screen, see “Replacement” fees. If your original iPhone was severely damaged by accident or abuse, service might not be available.
iPhone Model |
Screen Repair |
Replacement |
SE 2nd gen | S$ 209 | S$ 419 |
SE 3rd gen | S$ 209 | S$ 469 |
iPhone 7 | S$ 229 | S$ 439 |
iPhone 7 Plus | S$ 259 | S$ 539 |
iPhone 8 | S$ 229 | S$ 539 |
iPhone 8 Plus | S$ 259 | S$ 609 |
iPhone XR | S$ 309 | S$ 609 |
iPhone XS | S$ 429 | S$ 829 |
iPhone XS Max | S$ 495 | S$ 899 |
iPhone 11 | S$ 309 | S$ 609 |
iPhone 11 Pro | S$ 429 | S$ 829 |
iPhone 11 Pro Max | S$ 495 | S$ 899 |
iPhone 12 mini | S$ 349 | S$ 609 |
iPhone 12 | S$ 429 | S$ 689 |
iPhone 12 Pro | S$ 429 | S$ 829 |
iPhone 12 Pro Max | S$ 495 | S$ 899 |
iPhone 13 mini | S$ 349 | S$ 609 |
iPhone 13 | S$ 429 | S$ 689 |
iPhone 13 Pro | S$ 429 | S$ 829 |
iPhone 13 Pro Max | S$ 495 | S$ 899 |
iPhone 14 | S$ 429 | S$ 829 |
iPhone 14 Plus | S$ 495 | S$ 899 |
iPhone 14 Pro | S$ 495 | S$ 1005 |
iPhone 14 Pro Max | S$ 575 | S$ 1059 |
iPhone 15 | S$ 429 | S$ 829 |
iPhone 15 Plus | S$ 495 | S$ 899 |
iPhone 15 Pro | S$ 495 | S$ 1005 |
iPhone 15 Pro Max | S$ 575 | S$ 1059 |
iPhone 16 | S$ 429 | S$ 829 |
iPhone 16 Plus | S$ 495 | S$ 899 |
iPhone 16 Pro | S$ 495 | S$ 1005 |
iPhone 16 Pro Max | S$ 575 | S$ 1129 |
If we need to replace your iPhone, your replacement iPhone will be equivalent to new in performance and reliability.
Screen repair and accidental damage fees with AppleCare+
AppleCare+ includes two incidents of accidental damage coverage. You can use an incident for screen repair/back glass* or other damage to your iPhone. Each incident has a service fee. The following prices are for Apple repairs with AppleCare+ accidental damage coverage.
iPhone Model |
Screen Repair or Back Glass*
|
Replacement
|
All phones with AppleCare+ | S$ 42 | S$ 148 |
* Back glass: iPhone 12, iPhone 13, iPhone 14, iPhone 15 or iPhone 16 models only
Battery service
Dependent on Apple diagnostics test result, your iPhone battery service might be covered by warranty, AppleCare+, or consumer law. Otherwise, you’ll pay an out-of-warranty fee for battery service.
iPhone Model |
In-warranty or with AppleCare+ |
Out-of-
|
iPhone SE 2nd gen, SE 3rd gen, 7, 7 Plus, 8, 8 Plus, and all other eligible models | S$ 0 | S$ 105 |
iPhone XR, XS, XS Max, 11, 11 Pro, 11 Pro Max, 12 mini, 12, 12 Pro, 12 Pro Max, 13 mini, 13, 13 Pro, 13 Pro Max | S$ 0 | S$ 129 |
iPhone 14, 14 Plus, 14 Pro, 14 Pro Max, 15, 15 Plus, 15 Pro, 15 Pro Max, 16, 16 Plus | S$ 0 | S$ 145 |
iPhone 16 Pro, 16 Pro Max | S$ 0 | S$ 175 |
Other services
Your iPhone might need other repairs, such as the Home button, the rear camera, or liquid damage. You might be able to use an incident of AppleCare+ accidental damage coverage for these repairs.
Not all issues are repairable. If your iPhone has catastrophic damage or is inoperable after unauthorised modifications, you might need to buy a replacement. A diagnostic fee of S$ 130 may apply if upon inspection, we ascertain that unauthorised modifications have been made to an iPhone.
Your iPhone service might be covered by warranty, AppleCare+, or consumer law. We’ll inspect your product to determine the final service fee.
Repair |
In-warranty or with AppleCare+ |
Out-of-
|
iPhone Model |
Rear System (Includes battery, main logic board, Face ID system, back enclosure) | S$ 0 | S$ 449 | iPhone 12 mini, 13 mini |
Rear System (Includes battery, main logic board, Face ID system, back enclosure) | S$ 0 | S$ 529 | iPhone 12, 13 |
Rear System (Includes battery, main logic board, Face ID system, back enclosure) | S$ 0 | S$ 679 | iPhone 12 Pro, 13 Pro |
Rear System (Includes battery, main logic board, Face ID system, back enclosure) | S$ 0 | S$ 749 | iPhone 12 Pro Max, 13 Pro Max | Back Glass | S$ 0 | S$ 259 | iPhone 14, 15, 15 Pro, 16, 16 Pro | Back Glass | S$ 0 | S$ 299 | iPhone 14 Plus, 15 Plus, 15 Pro Max, 16 Pro, 16 Pro Max | Mid System (Includes battery, main logic board, Face ID system) | S$ 0 | S$ 599 | iPhone 14, 15, 16 | Mid System (Includes battery, main logic board, Face ID system) | S$ 0 | S$ 669 | iPhone 14 Plus, 15 Plus, 16 Plus |
Rear System (Includes battery, main logic board, Face ID system, back enclosure) | S$ 0 | S$ 749 | iPhone 14 Pro |
Mid System (Includes battery, main logic board, Face ID system, back enclosure) | S$ 0 | S$ 749 | iPhone 15 Pro, 16 Pro |
Rear System (Includes battery, main logic board, Face ID system, back enclosure) | S$ 0 | S$ 825 | iPhone 14 Pro Max |
Mid System (Includes battery, main logic board, Face ID system, back enclosure) | S$ 0 | S$ 825 | iPhone 15 Pro Max, 16 Pro Max |
Camera (Rear) | S$ 0 | S$ 155 | iPhone SE 2nd gen, SE 3rd gen, 7, 8 |
Camera (Rear) | S$ 0 | S$ 175 | iPhone 7 Plus, 8 Plus, XR, XS, XS Max, 11 |
Camera (Rear) | S$ 0 | S$ 195 | iPhone 11 Pro, 11 Pro Max |
Camera (Rear) | S$ 0 | S$ 255 | iPhone 12 mini, 12, 13 mini, 13, 14, 14 Plus, 15, 15 Plus, 16, 16 Plus |
Camera (Rear) | S$ 0 | S$ 305 | iPhone 12 Pro, 12 Pro Max, 13 Pro, 13 Pro Max |
Camera (Rear) | S$ 0 | S$ 325 | iPhone 14 Pro, 14 Pro Max, 15 Pro |
Camera (Rear) | S$ 0 | S$ 385 | iPhone 15 Pro Max, 16 Pro, 16 Pro Max |
TrueDepth Camera | S$ 0 | S$ 309 | iPhone XR, XS, XS Max, 11, 11 Pro, 11 Pro Max, 12 mini, 12, 12 Pro, 12 Pro Max |
TrueDepth Camera | S$ 0 | S$ 349 | iPhone 13 mini |
TrueDepth Camera | S$ 0 | S$ 409 | iPhone 13, 13 Pro, 13 Pro Max, 14, 14 Plus, 14 Pro, 14 Pro Max, 15, 15 Plus, 15 Pro, 15 Pro Max, 16, 16 Plus, 16 Pro, 16 Pro Max |
Sim Tray | S$ 0 | S$ 29 | All eligible iPhone models |
Speaker (Bottom) | S$ 0 | S$ 155 | iPhone SE 2nd gen, SE 3rd gen, 7, 7 Plus, 8 Plus, XR, XS, XS Max, 11, 11 Pro, 11 Pro Max, 12 mini, 12, 12 Pro, 12 Pro Max, 13 mini, 13, 13 Pro, 13 Pro Max, 14, 14 Plus, 14 Pro, 14 Pro Max, 15, 15 Plus, 15 Pro, 15 Pro Max, 16, 16 Plus, 16 Pro, 16 Pro Max |
Speaker (Top) | S$ 0 | S$ 155 | iPhone 13 mini, 13, 14, 14 Plus, 15, 15 Plus, 16, 16 Plus |
Speaker (Top) | S$ 0 | S$ 175 | iPhone 13 Pro, 13 Pro Max, 14 Pro, 14 Pro Max, 15 Pro, 15 Pro Max, 16 Pro, 16 Pro Max |
Taptic Engine | S$ 0 | S$ 155 | iPhone SE 2nd gen, SE 3rd gen, 7, 7 Plus, 8, 8 Plus, XR, XS, XS Max, 11, 11 Pro, 11 Pro Max, 12 mini, 12, 12 Pro, 12 Pro Max, 13 mini, 13, 13 Pro, 13 Pro Max, 14, 14 Plus, 14 Pro, 14 Pro Max, 15, 15 Plus, 15 Pro, 15 Pro Max, 16, 16 Plus, 16 Pro, 16 Pro Max |
Information as of 4 November 2024.